Re: Is Kansas for Real??? OU and Mizzou are hot on the heels of KU. Oklahoma was voted no 3 but the BCS computer pushed Kansas ahead one spot, bumpin OU to No. 4.
1 LSU 9-1 .980
2 Oregon .938
3 Kansas .909
4 Oklahoma 9-1 .854
5 Missouri 9-1 .810
6 West Virginia 8-1 .786
7 Ohio State 10-1 .774
8 Arizona State 9-1 .750
9 Georgia 8-2 .672
10 Virginia Tech 8-2 .613
11 USC 8-2 .527
12 Florida 7-3 .505
13 Texas 9-2 .466
14 Virginia 9-2 .407
15 Clemson 8-2 .392
16 Hawaii 9-0 .386
17 Boston College 8-2 .363
18 Boise State 9-1 .262
19 Illinois 8-3 .245
20 Tennessee 7-3 .239
21 Michigan 8-3 .187
22 Cincinnati 8-2 .184
23 Kentucky 7-3 .174
24 Connecticut 8-2 .148
25 Wisconsin 8-3 .120 |