|  | MMA Reporter | | 3 | 71 |
|  | MMA Reporter | | 20 | 251 |
|  | MMA Reporter | | 1 | 41 |
|  | MMA Reporter | | 0 | 41 |
|  | MMA Reporter | | 0 | 22 |
|  | snakerattle79 | | 19 | 197 |
|  | LoSt | | 7 | 90 |
|  | MMA Reporter | | 0 | 44 |
|  | MMA Reporter | | 6 | 86 |
|  | snakerattle79 | | 0 | 35 |
|  | snakerattle79 | | 0 | 45 |
|  | snakerattle79 | | 0 | 31 |
|  | snakerattle79 | | 13 | 149 |
|  | snakerattle79 | | 1 | 52 |
|  | Zapp Brannigan | | 10 | 104 |
|  | snakerattle79 | | 0 | 41 |
|  | Journeymen | | 0 | 44 |
|  | Pimach |
10-09-2009 03:25 AM
by Gold | 9 | 103 |
|  | p-jersey | | 31 | 476 |
|  | MMA Reporter | | 16 | 203 |
|  | MMA Reporter | | 5 | 56 |
|  | lwhs112 | | 22 | 228 |
|  | MMA Reporter | | 1 | 47 |
|  | gjfovf | | 8 | 85 |
|  | MMA Reporter | | 2 | 63 |
|  | MMA Reporter | | 0 | 31 |
|  | Adolf Oliverbush | | 7 | 121 |
|  | MMA Reporter | | 8 | 97 |
|  | MMA Reporter | | 0 | 41 |
|  | MMA Reporter | | 0 | 21 |