|  | Zapp Brannigan | | 1 | 47 |
|  | p-jersey | | 54 | 417 |
|  | MMA Reporter | | 3 | 74 |
|  | MMA Reporter | | 7 | 75 |
|  | MMA Reporter | | 3 | 46 |
|  | MMA Reporter | | 1 | 43 |
|  | leglace | | 7 | 79 |
|  | snakerattle79 | | 1 | 35 |
|  | snakerattle79 | | 0 | 44 |
|  | Zapp Brannigan | | 6 | 116 |
|  | MMA Reporter | | 1 | 50 |
|  | Zapp Brannigan | | 3 | 73 |
|  | MMA Reporter | | 5 | 72 |
|  | Zapp Brannigan | | 2 | 85 |
|  | MMA Reporter | | 11 | 120 |
|  | MMA Reporter | | 39 | 320 |
|  | MMA Reporter | | 3 | 66 |
|  | MMA Reporter | | 0 | 32 |
|  | p-jersey | | 56 | 453 |
|  | Lotta |
08-04-2009 01:43 PM
by Lotta | 0 | 39 |
|  | MMA Reporter | | 1 | 35 |
|  | snakerattle79 | | 1 | 44 |
|  | snakerattle79 | | 0 | 32 |
|  | Sterling | | 0 | 37 |
|  | snakerattle79 | | 9 | 70 |
|  | MMA Reporter | | 1 | 43 |
|  | MMA Reporter | | 1 | 41 |
|  | Zapp Brannigan | | 15 | 155 |
|  | MMA Reporter | | 15 | 108 |
|  | Adolf Oliverbush | | 58 | 445 |