|  | Schlottke | | 1 | 276 |
|  | LkwdSteve | | 13 | 764 |
|  | Schlottke | | 3 | 478 |
|  | Schlottke | | 2 | 598 |
|  | Schlottke | | 0 | 418 |
|  | Schlottke | | 0 | 331 |
|  | Schlottke | | 0 | 242 |
|  | Schlottke | | 0 | 361 |
|  | legridder155 | | 28 | 1,584 |
|  | legridder155 | | 2 | 357 |
|  | wrastler118 | | 1 | 252 |
|  | Stardust | | 6 | 756 |
|  | D Caldwell 13 | | 38 | 1,579 |
|  | Wiltz |
04-14-2008 10:38 AM
by Wiltz | 0 | 347 |
|  | LkwdSteve | | 9 | 376 |
|  | goferphan | | 72 | 2,136 |
|  | D Caldwell 13 | | 71 | 4,153 |
|  | Canvas | | 0 | 679 |
|  | FirstPlace | | 3 | 326 |
|  | D Caldwell 13 | | 41 | 2,020 |
|  | r.payton@att.net | | 2 | 290 |
|  | St.EdwardStateChamp | | 54 | 2,601 |
|  | Wiltz | | 9 | 464 |
|  | ISU2008 | | 0 | 417 |
|  | Wiltz | | 3 | 748 |
|  | Wiltz |
04-08-2008 01:58 PM
by Wiltz | 6 | 388 |
|  | Team Ice | | 0 | 228 |
|  | Proudpatriot | | 11 | 610 |
|  | Wiltz | | 12 | 2,225 |
|  | Hoosiertrip | | 12 | 888 |