Wrestler
125 Robles, ASU #1, #1 28-0
133 Ruggerillo, Hofstra #5, #1 24-3
141 Kemmerer, Penn #13, #1 31-5
149 Lopouchanski, UNCG #17, #1 34-8
157 John, VT, #13, #2 24-8
165 Sponseller, OSU #6, #1 19-4
174 Ruth, PSU #2, #1 29-1
184 Schiedel #15, #1 31-6
197 Hall, Boston (UR), #1 18-1
Hwt Trice, CMU #2, #1 22-3
Bench:
133 Morrill, Edinboro #16, #1 20-8
149 Gaethje, UNC (UR), #2 23-6
165 Yates, VT #19, #2 25-7
197 Ward, ISU #15, #3 14-5
197 Biondo, Mich #11, #4 21-10



Reply With Quote




