|  | DH |
12-01-2007 11:57 PM
by DH | 5 | 578 |
|  | Stardust | | 0 | 320 |
|  | LoSt | | 11 | 498 |
|  | Big | | 4 | 279 |
|  | goferphan |
12-01-2007 08:53 PM
by LoSt | 6 | 167 |
|  | Big | | 7 | 343 |
|  | goferphan | | 15 | 369 |
|  | Near Fall | | 6 | 340 |
|  | Near Fall | | 1 | 184 |
|  | mmiille | | 0 | 188 |
|  | Big | | 7 | 335 |
|  | goferphan | | 0 | 162 |
|  | mrawlik | | 4 | 369 |
|  | ISU2008 |
11-30-2007 10:15 PM
by RYou | 13 | 616 |
|  | LoSt |
11-30-2007 06:53 PM
by TLV | 10 | 397 |
|  | goferphan | | 17 | 635 |
|  | Big | | 10 | 487 |
|  | goferphan | | 1 | 208 |
|  | Gripsnhips | | 2 | 188 |
|  | Gripsnhips | | 3 | 167 |
|  | Champ Kind | | 13 | 415 |
|  | gg121and2 | | 3 | 305 |
|  | Champ Kind | | 5 | 255 |
|  | MOJO |
11-29-2007 02:42 AM
by MOJO | 0 | 369 |
|  | goldengopher | | 5 | 383 |
|  | JensenS | | 1 | 272 |
|  | GopherfanbackinMN |
11-28-2007 10:31 PM
by altv | 3 | 350 |
|  | Schlottke | | 0 | 577 |
|  | maroon-n-gold | | 11 | 424 |
|  | ISU2008 |
11-28-2007 02:49 PM
by Wiltz | 16 | 1,123 |