|  | Greco-ZAG | | 22 | 593 |
|  | cawrestlingfan | | 0 | 165 |
|  | Dart Shark | | 13 | 434 |
|  | Wiltz | | 5 | 257 |
|  | architeuthis | | 2 | 134 |
|  | zig | | 1 | 152 |
|  | Takedown Radio | | 3 | 199 |
|  | RYou | | 8 | 210 |
|  | Wiltz |
11-07-2008 03:21 PM
by Wiltz | 0 | 134 |
|  | Wiltz |
11-07-2008 11:05 AM
by Wiltz | 0 | 118 |
|  | Wiltz |
11-07-2008 11:04 AM
by Wiltz | 0 | 120 |
|  | Wiltz | | 1 | 159 |
|  | Schlottke | | 13 | 533 |
|  | JensenS | | 2 | 568 |
|  | NCAAWrestlingFan | | 6 | 180 |
|  | Ground&Pound | | 16 | 796 |
|  | Schlottke | | 4 | 662 |
|  | Wiltz | | 5 | 216 |
|  | Wiltz | | 5 | 285 |
|  | RYou |
11-05-2008 10:46 AM
by vsnej | 2 | 532 |
|  | goferphan | | 5 | 448 |
|  | realfighter13 | | 55 | 1,538 |
|  | LoSt | | 35 | 732 |
|  | Schlottke | | 0 | 1,030 |
|  | gg121and2 | | 1 | 144 |
|  | Wiltz |
11-04-2008 10:12 AM
by Wiltz | 0 | 132 |
|  | Avallone | | 0 | 870 |
|  | JensenS | | 160 | 6,016 |
|  | Wiltz |
11-03-2008 05:26 PM
by Wiltz | 0 | 154 |
|  | Wiltz | | 11 | 573 |