|  | Big | | 37 | 921 |
|  | architeuthis | | 11 | 454 |
|  | Wiltz | | 5 | 333 |
|  | Wiltz | | 5 | 350 |
|  | Big | | 47 | 1,484 |
|  | Schlottke | | 0 | 256 |
|  | LoSt | | 7 | 282 |
|  | Wiltz |
11-25-2007 09:01 AM
by Wiltz | 75 | 3,293 |
|  | Wiltz |
11-25-2007 08:58 AM
by Wiltz | 0 | 167 |
|  | goferphan | | 0 | 217 |
|  | hrangelilli | | 22 | 695 |
|  | Schlottke | | 9 | 378 |
|  | hrangelilli | | 3 | 316 |
|  | Big11 | | 6 | 428 |
|  | goferphan |
11-24-2007 09:02 PM
by Big11 | 6 | 1,189 |
|  | Big | | 6 | 313 |
|  | hrangelilli | | 6 | 315 |
|  | ideamark | | 9 | 440 |
|  | JensenS |
11-24-2007 04:07 PM
by LoSt | 28 | 720 |
|  | goferphan | | 13 | 561 |
|  | goferphan | | 27 | 669 |
|  | Schlottke | | 0 | 403 |
|  | Johnnythompsonnum1 | | 10 | 523 |
|  | Wiltz |
11-24-2007 10:10 AM
by Wiltz | 8 | 455 |
|  | Big | | 11 | 459 |
|  | INDIANAWRESTLING | | 1 | 307 |
|  | ideamark |
11-23-2007 09:23 PM
by zhawk | 3 | 334 |
|  | LoSt |
11-23-2007 07:06 PM
by LoSt | 14 | 525 |
|  | LoSt |
11-23-2007 06:45 PM
by TLV | 9 | 374 |
|  | Big11 | | 6 | 297 |