ISU still sitting in a great spot with 8 in the Qs
ISU still sitting in a great spot with 8 in the Qs
I think there is a mistake in ISU's numbers:
Session II
133 Nick Fanthorpe dec Cory Fish 3-1
141 Nick Gallick dec Ach Bailey 10- 7
149 Schlatter, Dustin 6 Mueller, Mitch 2
157 Chandler, Michael 5 Sanderson, Cyler 3
165 Reader, Jonathan 15 Gross, Kurt 2 MAJOR
174 Browne, Brandon 8 Scott, Aron 5
184 Varner, Jake FALL Giesen, Zack 2:06
197 Bertolino, David 6 Tamillow, Mike 4 in OT
285 Zabriskie, David 3 Sheaffer, Zach 2
Championship - 6
Consolation - 3
Out - 1
the scores are from earlier. they have been updated again
1 28.0 Iowa 7 2
2 24.5 Nebraska-Lincoln 6 2
3 24.0 Iowa State University 6 4
4 23.0 Central Michigan University 4 5
5 22.5 Minnesota 5 3
6 20.5 Missouri 5 2
7 18.5 Oklahoma State University 3 5
8 18.0 Ohio State University 4 3
9 16.5 Cornell University 4 2
10 16.0 Penn State University 3 4
11 15.5 Wisconsin 2 6
12 15.0 Michigan 4 2
13 14.5 Northwestern University 2 4
14 13.5 Stanford University 2 3
15 13.0 Hofstra University 2 5
16 12.0 Illinois 3 4
17 10.0 Boise State University 2 7
10.0 Indiana University 2 6
19 9.5 Purdue University 0 4
20 9.0 Navy 3 1
9.0 North Carolina State 1 1
9.0 Pittsburgh 2 3
Those are what's currently on the ncaa site
Good job so far by Nebraska, who has a recent history of underperforming at NCAAs
