OSU-37-Bucknell 6 -Lear dec Caldwell
| Edward Klimara (Oklahoma State) won by decision over Austin Miller (Bucknell) 10-8. | 0 | 3.00 |
| 133 | Jonathon Morrison (Oklahoma State) won by pin over Paul Petrov (Bucknell) 0:43. | 0 | 6.00 |
| 141 | Julian Feikert (Oklahoma State) won by decision over Derrik Russell (Bucknell) 5-2. | 0 | 3.00 |
| 149 | Jordan Oliver (Oklahoma State) won by pin over Adam Healey (Bucknell) 2:14. | 0 | 6.00 |
| 157 | Alex Dieringer (Oklahoma State) won by pin over Vincent Favia (Bucknell) 2:15. | 0 | 6.00 |
| 165 | Corey Lear (Bucknell) won by decision over Tyler Caldwell (Oklahoma State) 4-3. | 3.00 | 0 |
| 174 | Chris Perry (Oklahoma State) won by tech fall over Stephen McPeek (Bucknell) 7:00 26-11. | 0 | 5.00 |
| 184 | Christopher Chionuma (Oklahoma State) won by tech fall over Robert Marchese (Bucknell) 6:41 23-7. | 0 | 5.00 |
| 197 | Tyler Lyster (Bucknell) won by decision over Darnell Bortz (Oklahoma State) 4-2. | 3.00 | 0 |
| 285 | Alan Gelogaev (Oklahoma State) won by major decision over Joe Stolfi (Bucknell) 17-5. | 0 | 4.00 |
| XXX |
Re: OSU-37-Bucknell 6 -Lear dec Caldwell
How long is Rosholt out? Good to see Kilmara get a win...
Re: OSU-37-Bucknell 6 -Lear dec Caldwell
There you go Caldwell choking like a real Cowboy, we'll have you wrestling our style in no time.