I just posted the top 20 because the three way tie 18-20 is so interesting.
Rank School Top 8 TPI Pt
# 1 Cornell 6 88
# 2 Penn State 7 69.5
# 3 Boise State 4 69
# 4 Oklahoma State 5 65.5
# 5 Wisconsiin 4 64
# 6 Minnesota 5 50.5
# 7T American 2 34.5
# 7T Lehigh 2 34.5
# 9 Virginia Tech 3 33.5
# 10 Central Michigan 2 29
# 11 Oklahoma 3 27.5
# 12 Arizona State 2 27
# 13 Illinois 2 26.5
# 14 Michigan 1 25.5
# 15T Nebraska 1 24
# 15T Northwestern 1 24
# 17 Pittsburgh 2 23.5
# 18T Edinboro 2 22.5
# 18T Iowa 1 22.5
# 18T Rutgers 2 22.5



Reply With Quote


