| Event Discussion | ||
| Thread: Iowa v. Oklahoma State Predictions/Discussion | ||
| The following errors occurred with your submission | ||
| Okay | ||
| Message: | ||
| 01-18-2009 08:24 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion Match videos are posted on Flo. | |
| 01-18-2009 05:28 PM | ||
| LoSt | Re: Iowa v. Oklahoma State Predictions/Discussion I think Im going to take a nap then Ill post my thoughts on the match in my blog, was not the best of matches but had some entertaining bouts. Heavyweight was by far the most entertaining match of the night, Mcspadden was very competitive with borschel, Tshirts looked like he was flat on his stomach and somehow managed to not give up a TD. Metcalf is mean More to come soon | |
| 01-18-2009 05:25 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion That may be our reason right there... | |
| 01-18-2009 05:23 PM | ||
| Zapp Brannigan | Re: Iowa v. Oklahoma State Predictions/Discussion Just an FYI on Borschel, someone posted on themat that he's been wrestling with torn chest cartilage. Obviously not stopping him from wrestling well, but may be limiting him enough to limit his offense. | |
| 01-18-2009 05:18 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion 125: Sounds like what it was expected to be, Krutsinger scrapped but Obe won without a ton of trouble. 133: Another match where Dennis dominates the ties but has trouble scoring. I wonder if the remedy for that would be instead of just pushing guys off when they get to the edge he should half shoot them off. Thats something that Hendricks was phenomenal at. Taking little half shots that provide no risk to him but make it look like he's doing something. 141: More or less what I expected. Had Parks converted that first period TD things could have been different. Kudos to Tsirtsis for what sounded like a fantastic counter. 149: Metcalf did what he does. 157: Erisman did what was expected. 165: Had Morningstar taken bottom in the third period I would have been shocked nice decision by Brands. Nice job getting the backpoints by Morningstar. Had that second period ended 1-0 Mason it would have been very interesting to see what they had Morningstar do. 174: Scrappy match by McSpadden, Borschel still isn't putting points on the board. 184: Scrappy match by Cody Hill, Keddy just too physically strong. 197: Foster did what was expected against a back up. 285: Sounded like easily the match of the dual. Rosholt showed why he's undefeated and ranked #1 but Erekson sounded like he wrestled well. Listening to this dual reminded me again of why I love listening to Mark Ironside. Yes he blatantly roots for Iowa during matches but again thats what he's paid to do. He commends wrestlers from either team when they do good things, and he doesn't hesitate to call out Iowa when they aren't wrestling like he thinks they should be. Then he injects great observations about the little things that guys do to score or to counter. | |
| 01-18-2009 05:09 PM | ||
| Gold | Re: Iowa v. Oklahoma State Predictions/Discussion Nope, but it looks like his 2 upset matches were very close. Seven points is closer than I thought it would be. Sounds like 165 was a pretty close match but M* was able to put Mason on his back... | |
| 01-18-2009 04:56 PM | ||
| grapplefan | Re: Iowa v. Oklahoma State Predictions/Discussion 4,159 people at the Iowa vs. OSU meet? That's not very good. | |
| 01-18-2009 04:56 PM | ||
| grapplefan | Re: Iowa v. Oklahoma State Predictions/Discussion Great job, JensenS! Thank you! | |
| 01-18-2009 04:55 PM | ||
| grapplefan | Re: Iowa v. Oklahoma State Predictions/Discussion
| |
| 01-18-2009 04:54 PM | ||
| BonnieJ2 | Re: Iowa v. Oklahoma State Predictions/Discussion Thanks Jensen. | |
| 01-18-2009 04:46 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion 285: Jared Rosholt v. Dan Erekson 1st Period: Erekson tries a shot but Rosholt steps out of it...Rosholt picks up a TD with a sweep single leg...2-0 Rosholt...Rosholt takes injury time for his shoulder...2:03 to go in the period...Erekson switches and nearly picks up a reversal but Rosholt reswitches him to keep control...Erekson staying active on bottom but Rosholt is riding very well...Blood for Erekson...Minute to go, still 2-0 Rosholt...Erekson continues to try and switch from the bottom, Rosholt still riding hard...Erekson picks up a reversal...2-2...Rosholt out and hits a double from the outside that leaves Grace and Ironside in awe...5-2 Rosholt. Period ends. 2nd Period: Rosholt starts down...Ironside commending both guys for being active, calls the match a treat for the fans...Rosholt out...6-2 Rosholt...double leg attempt by Erekson, Rosholt counters back to a low single and gets the TD...8-2 Rosholt...Rosholt rides the period out, still 8-2 Jared Rosholt. 3rd Period: Erekson goes down...Rosholt riding tough like he has been the whole time...Rosholt has riding time clinched, I'm waiting for him to cut him and try and get the last TD for a major...Rosholt cuts him off a restart with 40 seconds to go...8-3 Rosholt...Erekson comes back and picks up a TD...8-5 Rosholt. Rosholt adds riding time as the match ends. Jared Rosholt dec Dan Erekson 9-5 Iowa 20 Oklahoma State 13 | |
| 01-18-2009 04:29 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion Clayton Foster v. Brodie Ambrose 1st Period: Nothing in the first minute...low single by Foster on the edge trying to pull him back in, TD gets waved off for out of bounds...Period ends scoreless. 2nd Period: Foster goes down and gets out quick...1-0 Foster...Ambrose warned for stalling after Foster drops in on another shot...Foster continues to shoot and he picks up the TD...3-0 Foster with :37 to go in the period...Foster picks up 3 backs off a tilt as the period ends...6-0 Foster 3rd Period: Ambrose goes down...Foster now over a minute of riding time...Foster lets Ambrose go...6-1 Foster...Minute to go...Ambrose shoots and Foster counters and spins around for the TD...8-1 Foster...near tilt for Foster but Ambrose rolls through it. Foster adds riding time. Match ends. Clayton Foster maj Brodie Ambrose 9-1 Iowa 20 Oklahoma State 10 | |
| 01-18-2009 04:18 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion 184: Cody Hill v. Phil Keddy 1st Period: Hill shoots in deep right on the whistle...Keddy powers out and hits an outside trip for a TD of his own...2-0 Keddy...Hill out...2-1 Keddy...Keddy picks up a big toe TD on the edge and cuts Hill off a restart...4-2 Keddy...Keddy with a TD countering a Hill shot...6-2 Keddy, and cuts to make it 6-3...Hill warned for stalling...Ironside commends Hill's scrappiness...Period ends 6-3 Keddy 2nd Period: Keddy starts down...Keddy out in 1 second...7-3 Keddy...Hill takes Keddy to his back doesn't get a count, and Keddy picks up a reversal not sure of the score right now...9-5 Keddy, Hill power switches out...9-6 Keddy...Period ends. 3rd Period: Hill takes down...Keddy goes optional to start...9-7 Keddy he has 1:30 of riding time...:34 to go still 9-7 Keddy...Keddy counters a Hill shot for another TD...11-7 Keddy. Adds riding time as the match ends. Phil Keddy dec Cody Hill 12-7 Iowa 20 Oklahoma State 6 | |
| 01-18-2009 04:07 PM | ||
| JensenS | Re: Iowa v. Oklahoma State Predictions/Discussion 174: Newly McSpadden v. Jay Borschel 1st Period: McSpadden in deep on a shot...Borschel trying to roll him through and counter but its stalemated...1:30 to go still no score...Borschel shoots from way away and nearly gets countered but gets his hips back up...Borschel transitions from that flurry to the crackdown position and gets the TD...2-0 Borschel...McSpadden gets out...2-1 Borschel. Period ends. 2nd Period: Borschel goes down...and gets out quick...3-1 Borschel...Ironside bemoaning the lack of action from Iowa right now basically calls out everyone but Metcalf...35 to go still 3-1 Borschel...Terry Brands yelling at Borschel...McSpadden in deep after catching Borschel flatfooted...Period ends. 3rd Period: McSpadden goes down...McSpadden out in 4 seconds...3-2 Borschel...Borschel in deep on an edge with both ankles but McSpadden still with a whizzer in and doesn't get the TD...still 3-2 with :58 to go...:32 to go still 3-2...McSpadden in very deep with :20 left...Borschel trying to cut around and time just runs out as the OK State fans boo. Jay Borschel dec Newly McSpadden 3-2 Iowa 17 Oklahoma State 6 | |
| 01-18-2009 04:07 PM | ||
| Wiltz | Re: Iowa v. Oklahoma State Predictions/Discussion Morningstar seems content with the 3-1 lead. Iowa 14-6 | |
Jump to month Calendar Jump |