| Event Discussion | ||
| Thread: Missouri vs Cornell Discussion/Results | ||
| The following errors occurred with your submission | ||
| Okay | ||
| Message: | ||
| 01-25-2009 06:37 PM | ||
| bluestater | Re: Missouri vs Cornell Discussion/Results I didn't know that the match was on TV until I got to my parents' house, and they don't have the channel it was on. Boooo. But, yay Tigers! | |
| 01-25-2009 03:22 PM | ||
| grapplefan | Re: Missouri vs Cornell Discussion/Results Thanks Stardust! I was way wrong about this one. Congrats to the Tigers for a good win in Ithaca. | |
| 01-25-2009 03:18 PM | ||
| Stardust | Re: Missouri vs Cornell Discussion/Results Final Missouri 18, Cornell 14 125 - Nickerson (Cornell) tech fall Dolan (Missouri) 16-0 133 - Grey (C) dec Schavrien (M) 12-10 141 - Hoehn (M) dec Manson (C) 6-4 149 - Meagher (C) dec Sherry (M) 11-10 157 - Leen (C) dec Chandler (M) 5-2 165 - Marable (M) dec Basting (C) 4-1 174 - Jordan (M) dec Anceravage (C) 11-5 184 - Henderson (M) dec Kerber (C) 3-2 197 - Askren (M) dec Simaz (C) 4-3 285 - Bradley (M) dec Hammond (C) 2-0 | |
| 01-25-2009 03:04 PM | ||
| grapplefan | Re: Missouri vs Cornell Discussion/Results Askgren and Ellis are very capable. Cornell looks like they're in trouble. | |
| 01-25-2009 02:55 PM | ||
| Jackson | Re: Missouri vs Cornell Discussion/Results 157 - leen dec chandler 5-2 165 - Marable dec basting 4-1 174 - jordan dec ancevarage 11-6 184- henderson dec kerber 3-2 questionable officiating to say the least. when on bottom if you roll through anything its 2 backs. | |
| 01-25-2009 02:54 PM | ||
| grapplefan | Re: Missouri vs Cornell Discussion/Results Thank You! This one is getting tight. | |
| 01-25-2009 02:51 PM | ||
| Stardust | Re: Missouri vs Cornell Discussion/Results see my post above. I've just been updating them into that same post. | |
| 01-25-2009 02:46 PM | ||
| grapplefan | Re: Missouri vs Cornell Discussion/Results Latest scores? | |
| 01-25-2009 02:22 PM | ||
| Stardust | Re: Missouri vs Cornell Discussion/Results Lewnes isn't wrestling | |
| 01-25-2009 02:07 PM | ||
| Jackson | Re: Missouri vs Cornell Discussion/Results Its on directv channel 615 | |
| 01-25-2009 01:51 PM | ||
| Stardust | Re: Missouri vs Cornell Discussion/Results results so far: 125 - Nickerson (Cornell) tech fall Dolan (Missouri) 16-0 133 - Grey (C) dec Schavrien (M) 12-10 141 - Hoehn (M) dec Manson (C) 6-4 149 - Meagher (C) dec Sherry (M) 11-10 157 - Leen (C) dec Chandler (M) 5-2 165 - Marable (M) dec Basting (C) 4-1 174 - Jordan (M) dec Anceravage (C) 11-5 184 - Henderson (M) dec Kerber (C) 3-2 197 - Askren (M) dec Simaz (C) 4-3 285 - Bradley (M) dec Hamond (C) 2-0 Missouri 18, Cornell 14 | |
| 01-25-2009 12:20 PM | ||
| grapplefan | Re: Missouri vs Cornell Discussion/Results Any more spin on this dual? | |
| 01-21-2009 12:34 PM | ||
| Gold | Re: Missouri vs Cornell Discussion/Results My thoughts exactly. He has hasn't put up bonus against his ranked opponents so far--at least according to D1 College wrestling | |
| 01-21-2009 10:36 AM | ||
| JensenS | Re: Missouri vs Cornell Discussion/Results It'll be interesting to see if Lewnes can finally get him. He's lost all 3 matches that they've wrestled so far, but he's wrestled significantly better than Marable has so far this season. | |
| 01-21-2009 10:15 AM | ||
| Gripsnhips | Re: Missouri vs Cornell Discussion/Results
| |
Jump to month Calendar Jump |