| Event Discussion | ||
| Thread: 2009 Virginia Duals Results/Discussion | ||
| The following errors occurred with your submission | ||
| Okay | ||
| Message: | ||
| 01-11-2009 03:06 PM | ||
| sammydalie | Re: 2009 Virginia Duals Results/Discussion fire up chips | |
| 01-11-2009 09:14 AM | ||
| Wiltz | Re: 2009 Virginia Duals Results/Discussion No. 12 Central Michigan 21, No. 8 Lehigh 12 125: No. 9 Scotti Sentes (CMU) pin Mitch Berger (LU), 1:59 133: Matt Fisk (LU) dec. No. 13 Conor Beebe (CMU); 7-2 141: Tony D’Alie (CMU) dec. Seth Ciasulli (LU); 5-3 149: No. 8 Steve Brown (CMU) dec. No. 14 Trevor Chinn (LU); 5-3 157: Sean Bilodeau (LU) dec. Tyler Grayson (CMU); 3-2 165: No. 10 Trevor Stewart (CMU) dec. No. 16 Mike Galante (LU); 9-2 174: No. 7 Mike Miller (CMU) dec. No. 15 Alex Caruso (LU); 2-0 184: David Craig (LU) dec. Vince DiDona (CMU); 6-2 197: Eric Simaz (CMU) dec. Joe Kennedy (LU); 5-2 285: Zach Rey (LU) dec. Jarod Trice (CMU); 3-1 | |
| 01-11-2009 12:49 AM | ||
| r.payton@att.net | Re: 2009 Virginia Duals Results/Discussion Brother MOJO-his workout partners can't be blamed -Henrich at 74 is 24-1 and The Big Red Machine stomps out and pins every third opponent-Jones -world greco champion at 97 -perhaps an inferiority complex has arisen . | |
| 01-10-2009 11:24 PM | ||
| MOJO | Re: 2009 Virginia Duals Results/Discussion Tell me about it! I thought he was a real solid pick i the draft, and in looking at some of his matches from last season, I thought he might be a surprise AA this year, but he seems to be deteriorating by the match. I was wondering if he were injured or something. He certainly isn't living up to his last years stats, much less the overly optimistic predictions of freewheeling, hard-gambling fantasy league owners.....like me !
| |
| 01-10-2009 07:27 PM | ||
| Wiltz | Re: 2009 Virginia Duals Results/Discussion They bumped him to 133 | |
| 01-10-2009 07:27 PM | ||
| Wiltz | Re: 2009 Virginia Duals Results/Discussion Lehigh vs Edinboro Match Summary LEH EDI 125 Kyle Fluke (Edinboro ) over Mitch Berger (Lehigh) Dec 2-0 0 3.00 133 Paul Donahoe (Edinboro ) over Matt Fisk (Lehigh) Dec 2-1 0 3.00 141 Seth Ciasulli (Lehigh) over Joel Webster (Edinboro ) Dec 5-0 3.00 0 149 Trevor Chinn (Lehigh) over Torsten Gillespie (Edinboro ) Dec 7-4 3.00 0 157 Gregor Gillespie (Edinboro ) over Sean Bilodeau (Lehigh) TF 17-2 0 5.00 165 Mike Galante (Lehigh) over Chris Hrunka (Edinboro ) Maj 18-7 4.00 0 174 Alex Caruso (Lehigh) over Paul Paddock (Edinboro ) Dec 4-2 3.00 0 184 David Craig (Lehigh) over Chris Honeycutt (Edinboro ) Dec 3-2 3.00 0 197 Pat Bradshaw (Edinboro ) over Joe Kennedy (Lehigh) Dec 2-1 0 3.00 HWT Zach Rey (Lehigh) over Joey Fendone (Edinboro ) Dec 2-0 3.00 0 Dual Meet Score 19.0 14.0 | |
| 01-10-2009 07:26 PM | ||
| Wiltz | Re: 2009 Virginia Duals Results/Discussion Central Michigan vs Oklahoma State Match Summary CMU OSU 125 Scott Sentes (Central Michigan) over Obe Blanc (Oklahoma State) Dec 3-1 3.00 0 133 Chris Notte (Oklahoma State) over Conor Beebe (Central Michigan) Dec 5-3 0 3.00 141 Tony D`Alie (Central Michigan) over Jamal Parks (Oklahoma State) Dec 7-6 3.00 0 149 Steve Brown (Central Michigan) over Luke Silver (Oklahoma State) Dec 8-5 3.00 0 157 Neil Erisman (Oklahoma State) over Tyler Grayson (Central Michigan) Dec 6-5 0 3.00 165 Trevor Stewart (Central Michigan) over Brandon Mason (Oklahoma State) Dec 5-3 3.00 0 174 Mike Miller (Central Michigan) over Newly McSpadden (Oklahoma State) Dec 7-5 3.00 0 184 Vince DiDona (Central Michigan) over Jared Shelton (Oklahoma State) Dec 6-4 3.00 0 197 Clayton Foster (Oklahoma State) over Eric Simaz (Central Michigan) Maj 13-4 0 4.00 HWT Jared Rosholt (Oklahoma State) over Jarod Trice (Central Michigan) Maj 10-0 0 4.00 unsportsmanlike conduct -1.000 Dual Meet Score 17.0 14.0 | |
| 01-10-2009 07:22 PM | ||
| Wiltz | Re: Virginia Duals College Pairings released I'm sure it could happen. | |
| 01-10-2009 06:57 PM | ||
| Zapp Brannigan | Re: 2009 Virginia Duals Results/Discussion That wasn't Deubel? | |
| 01-10-2009 06:46 PM | ||
| WrestlingTerp | Re: 2009 Virginia Duals Results/Discussion He beat Fisk at 133 | |
| 01-10-2009 06:40 PM | ||
| tapsixcorks | Re: Virginia Duals College Pairings released u mentioned Brands. Can anyone beat Iowa head 2 head or in a tourney? | |
| 01-10-2009 06:10 PM | ||
| Zapp Brannigan | Re: 2009 Virginia Duals Results/Discussion For whatever reason, Edinboro didn't wrestle Donahoe. | |
| 01-10-2009 06:03 PM | ||
| Gold | Re: 2009 Virginia Duals Results/Discussion Looks like Edinboro really dropped the ball at the end of the dual. Either that or LeHigh wrestled their butts off. | |
| 01-10-2009 05:56 PM | ||
| goferphan | Re: 2009 Virginia Duals Results/Discussion Pretty good win for Craig over Honeycutt. | |
| 01-10-2009 04:56 PM | ||
| Zapp Brannigan | Re: 2009 Virginia Duals Results/Discussion CMU wins also, don't have the score. | |
Jump to month Calendar Jump |